Sign In | Join Free | My hardware-wholesale.com |
|
Model Number : GYXTW
Place of Origin : China
Brand Name : ODM/OEM
Certification : CE/ROHS/ISO9001
Packaging Details : 2-4 km/wooden drum
Supply Ability : 100 Kilometer/Kilometers per Week
MOQ : 2000 meters
Price : $0.10 - $0.40/meters
Payment Terms : T/T, Western Union
Type : Outdoor Fiber Optic Cable
Number of Conductors : 4
Fiber Type : G652D/G657A1/G657A2
Fiber count : 2-24 Cores
Strength Member : 0.8mm Steel Wire
Loose Tube : PBT
Water Blocking layer : PSP Water Blocking Tape
Armoring : Steel Strip
Outer Sheath : MDPE
Color : Black
No. of cable | | 2~8 | 10~12 | 14~24 | |||
Fiber Model | | G.652D | | | |||
| Material | Steel Wire | | | |||
| Diameter(±0.05)mm | 0.8 | 0.8 | 0.8 | |||
| Material | PBT | | | |||
| Diameter(±0.06)mm | 2.1 | 2.4 | 2.8 | |||
| Thickness(±0.03)mm | 0.32 | 0.35 | 0.4 | |||
| The Max.Core NO./Tube | 8 | 12 | 24 | |||
Water Blocking layer(Material) | | Water Blocking Tape | | | |||
| Material | Steel Strip | | | |||
| Thickness(±0.03)mm | 0.25 | | | |||
| Material | MDPE | | | |||
| Thickness(±0.2)mm | 2 | | | |||
Cable Diameter(±0.2)mm | | 7.9 | 8.1 | 8.5 | |||
Cable Weight(±5)kg/km | | 60 | 63 | 68 | |||
| Without Tension | 10.0×Cable -φ | | | |||
| Under Maximum Tension | 20.0×Cable -φ | | | |||
Temperature range(℃) | Installation | -20~+60 | | | |||
| Transport&Storage | -40~+70 | | | |||
| Operation | -40~+70 | | |
![]() |
Steel Tape 4 Core Armoured Cable , Outdoor Underground Fiber Cable Images |