Sign In | Join Free | My hardware-wholesale.com |
|
Model Number : 1x2 MM Multimode Fiber Optical Coupler
Place of Origin : China
Brand Name : ODM/OEM
Packaging Details : Inner packing+Master Carton
Supply Ability : 100000 Piece/Pieces per Day
MOQ : 100 pieces
Price : $14.00 - $16.00/pieces
Certification : RoHS, CE
Payment Terms : T/T, Western Union
Type : FTTx Solutions
Use : FTTH, FTTH
Fiber Type : Multimode
Diameter : 2.0 mm/3.0mm
Length : 1M, 1.5M,2M as your request
ODM OEM 1x2 MM Multimode Fiber Optical Coupler FBT Fiber Optic Splitter
1x(2,4...128) or 2x(2,4...128) (ABS type: No connector, SC/UPC, SC/APC...FC can be choosen).Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations. Pigtailed ABS splitter is most commonly used in the PON networks. It provides the complete protection for inner optical components and cable, as well as designed for the convenient and reliable installation, but its volume is relatively large. It's mainly used for various connection and distribution
products(outdoor fiber distribution box) or network cabinets. (ABS type: No connector, SC/UPC, SC/APC...FC can be choosen)
*Excellent Mechanical,Small Size
*High Reliability
*Low insertion Loss and low Polarization Dependent loss
*High channel counts
*Excellent Environmental Stability and Widely Used
*FTTx Deployments(GPON/BPON/EPON)
*Cable television (CATV)
*Local area networks (LAN)
*Test equipment
*Passive optical networks(PON
Parameter | Unit | Value | ||||||
Type | Dual-Window Coupler(DWC) | Three-Window Coupler(TWC) | ||||||
Grade | P | A | P | A | ||||
Operating wavelength | nm | 1310 and 1550 | 1310,1490 and 1550 | |||||
Operating bandwidth | nm | 1310/1550±40 | 1310/1550±40 and 1490±10 | |||||
Insertion loss | 50/50 | dB | ≤3.6 | ≤3.8 | ≤3.6 | ≤3.8 | ||
Polarization Dependent Loss | dB | ≤0.15 | ≤0.2 | ≤0.15 | ≤0.2 | |||
Temperature Dependent Loss | dB | ≤0.2 | ||||||
Directivity | dB | ≥55 | ||||||
Return Loss | dB | ≥55 | ||||||
Operating Temperature | °C | -40~+85 | ||||||
Storage Temperature | °C | -40~+85 |
Parameter | Unit | Value | ||||||
Type | Dual-Window Coupler(DWC) | Three-Window Coupler(TWC) | ||||||
Grade | P | A | P | A | ||||
Operating wavelength | nm | 1310 and 1550 | 1310,1490 and 1550 | |||||
Operating bandwidth | nm | 1310/1550±40 | 1310/1550±40 and 1490±10 | |||||
Insertion loss | 50/50 | dB | ≤3.6 | ≤3.8 | ≤3.6 | ≤3.8 | ||
Polarization Dependent Loss | dB | ≤0.15 | ≤0.2 | ≤0.15 | ≤0.2 | |||
Temperature Dependent Loss | dB | ≤0.2 | ||||||
Directivity | dB | ≥55 | ||||||
Return Loss | dB | ≥55 | ||||||
Operating Temperature | °C | -40~+85 | ||||||
Storage Temperature | °C | -40~+85 |
![]() |
1x2MM FBT Fiber Optic Splitter Multimode ODM OEM With RoHS Certified Images |